VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,435,388,429 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,334.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,721,132.5 GB  584,988,269
2 Iran (ISLAMIC Republic Of)  98,483,269.9 GB  5,310,368,411
3 Russian Federation  87,653,890.1 GB  1,388,312,119
4 Japan  67,207,996.6 GB  693,437,286
5 United States  52,454,506.4 GB  1,086,461,717
6 Taiwan  50,235,038.7 GB  788,563,596
7 France  46,027,899.7 GB  588,151,788
8 Indonesia  38,098,614.2 GB  887,157,949
9 India  35,649,912.7 GB  767,490,814
10 China  29,467,080.2 GB  770,948,948
11 Viet Nam  29,185,796.1 GB  495,478,695
12 Thailand  19,326,046.1 GB  344,078,322
13 United Arab Emirates  15,558,178.0 GB  516,525,165
14 Hong Kong  14,596,485.0 GB  236,105,687
15 Myanmar  12,847,170.6 GB  224,242,474
16 Philippines  12,801,686.6 GB  315,345,619
17 Malaysia  11,779,271.5 GB  139,442,907
18 Turkmenistan  11,497,403.7 GB  153,999,852
19 Bangladesh  9,462,121.7 GB  387,091,089
20 Ukraine  9,301,717.3 GB  532,116,414
21 Canada  8,016,804.4 GB  81,934,698
22 Saudi Arabia  7,887,750.1 GB  107,905,987
23 Germany  7,801,977.6 GB  240,812,786
24 Turkey  6,675,426.1 GB  97,951,540
25 Singapore  6,626,275.8 GB  393,056,616
26 Iraq  5,648,352.5 GB  224,540,688
27 Australia  5,521,412.4 GB  112,468,331
28 Brazil  5,219,791.8 GB  1,367,068,176
29 United Kingdom  5,185,914.8 GB  126,098,147
30 Lao People's Democratic Republic  4,450,283.4 GB  73,193,897
31 Pakistan  4,325,172.6 GB  104,226,501
32 Nigeria  3,647,288.1 GB  436,634,231
33 Cambodia  3,164,541.6 GB  92,082,553
34 Kenya  3,048,727.1 GB  182,935,989
35 Mexico  2,447,124.2 GB  43,569,238
36 Argentina  2,333,279.2 GB  34,141,545
37 Oman  2,000,307.3 GB  36,270,457
38 Spain  1,949,438.3 GB  21,333,502
39 Netherlands  1,900,664.4 GB  50,543,692
40 Armenia  1,454,043.5 GB  4,866,968
41 Egypt  1,351,385.0 GB  37,474,937
42 Qatar  1,335,238.0 GB  18,821,479
43 Algeria  1,328,781.4 GB  36,763,851
44 Nepal  1,323,268.7 GB  19,638,002
45 Syrian Arab Republic  1,282,838.9 GB  235,063,033
46 Jordan  1,270,370.8 GB  25,277,320
47 Italy  1,218,842.6 GB  14,815,634
48 Somalia  1,157,359.4 GB  52,067,727
49 Kyrgyzstan  1,129,267.8 GB  12,652,802
50 New Zealand  1,122,082.6 GB  14,925,193
51 Sudan  1,055,416.6 GB  39,528,672
52 Macau  1,046,997.3 GB  18,976,369
53 Kazakhstan  1,027,501.3 GB  15,009,099
54 Colombia  1,018,271.4 GB  19,569,041
55 Sweden  993,727.1 GB  17,141,702
56 Ghana  940,673.8 GB  55,459,764
57 Austria  925,700.4 GB  14,558,243
58 Venezuela  845,124.2 GB  25,694,162
59 Belarus  814,671.4 GB  21,548,478
60 Chile  813,495.2 GB  14,055,750
61 Cote D'ivoire  805,634.2 GB  10,440,059
62 Romania  781,082.5 GB  13,396,254
63 Peru  763,935.8 GB  10,546,702
64 Ethiopia  747,511.2 GB  38,827,041
65 Mongolia  693,372.5 GB  11,287,175
66 Libyan Arab Jamahiriya  675,117.8 GB  19,055,555
67 Kuwait  668,712.0 GB  10,311,844
68 Morocco  648,321.4 GB  25,213,123
69 Poland  629,224.0 GB  8,790,838
70 Azerbaijan  595,146.9 GB  10,528,426
71 Latvia  586,986.5 GB  3,005,099
72 Yemen  580,659.2 GB  19,741,633
73 Ecuador  565,362.5 GB  53,555,214
74 Norway  542,694.6 GB  4,686,513
75 Switzerland  514,693.6 GB  36,206,338
76 Palestinian Territory Occupied  498,668.0 GB  12,373,550
77 Belgium  470,397.2 GB  6,267,353
78 South Africa  459,770.0 GB  16,990,949
79 Finland  435,064.2 GB  3,895,968
80 Tanzania United Republic of  420,122.4 GB  10,635,914
81 Afghanistan  406,556.2 GB  15,121,090
82 Israel  399,997.5 GB  9,045,848
83 Gabon  388,306.4 GB  3,682,627
84 Uganda  373,024.2 GB  18,944,851
85 Portugal  366,187.4 GB  5,782,313
86 Denmark  329,939.2 GB  3,019,391
87 Lithuania  319,787.1 GB  4,051,733
88 Hungary  317,898.0 GB  4,828,744
89 Czech Republic  315,750.4 GB  4,915,431
90 Georgia  293,060.5 GB  3,527,421
91 Guinea  281,431.5 GB  8,600,905
92 Greece  263,335.8 GB  3,734,497
93 Sri Lanka  254,064.2 GB  6,543,967
94 Bahrain  224,830.9 GB  3,650,018
95 Tunisia  216,709.2 GB  6,052,952
96 Brunei Darussalam  211,320.6 GB  1,599,506
97 Bulgaria  210,367.3 GB  4,108,352
98 Dominican Republic  210,215.3 GB  6,883,281
99 Guatemala  202,491.4 GB  4,376,110
100 Lebanon  202,462.3 GB  9,012,914
101 Uzbekistan  201,479.6 GB  4,032,494
102 Serbia  197,671.4 GB  3,534,602
103 Panama  183,524.7 GB  4,966,906
104 Bolivia  181,096.4 GB  3,198,017
105 Djibouti  162,793.7 GB  4,247,001
106 Paraguay  155,205.7 GB  2,068,764
107 Ireland  135,751.0 GB  1,879,386
108 Slovenia  132,491.9 GB  1,545,141
109 Croatia (LOCAL Name: Hrvatska)  114,130.4 GB  1,147,451
110 Costa Rica  114,124.4 GB  1,702,362
111 Slovakia (SLOVAK Republic)  109,778.6 GB  1,230,730
112 Moldova Republic of  106,343.5 GB  2,690,203
113 Cuba  103,819.4 GB  2,712,139
114 Albania  103,700.6 GB  2,339,301
115 Bosnia and Herzegowina  102,795.7 GB  933,915
116 Mauritius  98,857.1 GB  1,319,419
117 Jamaica  91,115.0 GB  2,074,051
118 Bhutan  81,166.4 GB  1,680,660
119 Estonia  80,485.6 GB  1,050,098
120 Uruguay  76,573.0 GB  1,124,245
121 Luxembourg  61,293.8 GB  1,326,000
122 Honduras  60,408.3 GB  1,397,481
123 Benin  60,067.4 GB  6,919,966
124 Antigua and Barbuda  58,594.4 GB  1,622,225
125 Cyprus  54,979.5 GB  6,048,280
126 Togo  53,853.9 GB  1,414,042
127 Maldives  52,184.5 GB  904,444
128 Senegal  51,569.0 GB  1,961,046
129 Guam  50,851.9 GB  981,968
130 Rwanda  45,763.8 GB  1,449,294
131 Northern Mariana Islands  43,439.5 GB  269,603
132 Macedonia  41,943.0 GB  653,381
133 Trinidad and Tobago  41,791.3 GB  638,939
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,636.4 GB  3,209,184
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,347.2 GB  2,399,779
138 El Salvador  32,985.4 GB  871,320
139 Fiji  29,723.6 GB  819,845
140 Barbados  28,678.9 GB  347,871
141 Madagascar  28,586.2 GB  751,992
142 Nicaragua  27,027.0 GB  522,593
143 Malta  26,629.3 GB  502,891
144 Namibia  25,305.7 GB  750,916
145 Tajikistan  25,093.6 GB  1,201,496
146 Iceland  25,046.1 GB  754,118
147 Puerto Rico  24,409.5 GB  653,937
148 Palau  24,084.8 GB  186,948
149 Reunion  23,460.0 GB  93,989
150 Seychelles  22,204.5 GB  3,417,132
151 Chad  21,521.1 GB  4,515,104
152 Congo The Democratic Republic of The  21,382.2 GB  1,453,108
153 Angola  20,643.9 GB  745,469
154 Mali  18,372.1 GB  1,063,932
155 Burkina Faso  18,198.3 GB  1,568,265
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.9 GB  531,383
158 Bahamas  17,619.5 GB  346,310
159 Zambia  16,280.0 GB  655,942
160 Zimbabwe  15,977.8 GB  2,282,121
161 Saint Lucia  15,021.9 GB  181,506
162 Guyana  13,998.6 GB  301,175
163 Malawi  13,228.1 GB  190,266
164 Papua New Guinea  12,821.8 GB  195,329
165 Suriname  11,203.8 GB  310,569
166 Samoa  9,854.4 GB  21,228
167 New Caledonia  9,705.5 GB  127,941
168 Haiti  9,248.9 GB  391,569
169 French Polynesia  8,978.4 GB  186,655
170 Belize  8,850.6 GB  515,747
171 Gambia  8,491.7 GB  3,636,870
172 Aruba  8,383.2 GB  93,008
173 Botswana  8,326.1 GB  191,649
174 Saint Vincent and The Grenadines  7,881.1 GB  100,282
175 Curacao  6,919.7 GB  132,717
176 Liberia  6,566.3 GB  551,497
177 South Sudan  6,261.9 GB  340,210
178 Marshall Islands  6,251.2 GB  59,680
179 Dominica  5,305.2 GB  294,363
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,250.9 GB  75,047
182 Equatorial Guinea  5,174.9 GB  316,317
183 Congo  4,534.2 GB  123,531
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,076
189 Andorra  3,007.3 GB  72,588
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.3 GB  111,306
192 Cape Verde  2,882.4 GB  131,908
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.2 GB  85,135
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,223
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.9 GB  142,069
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,829
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,001
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4